
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 11169 | 10373 | 2758 | 668 | 3684 | 2306068 | 6016 | 24826 | 93359 | 100529 |
| Aug 2010 | 12129 | 10757 | 2274 | 459 | 9115 | 6208889 | 14242 | 70501 | 333487 | 376010 |
| Jul 2010 | 9368 | 8349 | 1872 | 437 | 7649 | 5421575 | 13571 | 58035 | 258839 | 290437 |
| Jun 2010 | 15574 | 13757 | 2459 | 527 | 8814 | 8151240 | 15810 | 73786 | 412726 | 467248 |
| May 2010 | 19128 | 17429 | 3227 | 570 | 10924 | 9883535 | 17698 | 100050 | 540310 | 592980 |
| Apr 2010 | 14917 | 13623 | 3084 | 471 | 9640 | 7578070 | 14155 | 92546 | 408715 | 447516 |
| Mar 2010 | 16877 | 14274 | 3233 | 461 | 10089 | 7886259 | 14305 | 100226 | 442510 | 523213 |
| Feb 2010 | 14836 | 12936 | 2856 | 449 | 9277 | 7356056 | 12576 | 79986 | 362229 | 415408 |
| Jan 2010 | 11001 | 9692 | 2263 | 400 | 8012 | 6873797 | 12410 | 70156 | 300465 | 341055 |
| Dec 2009 | 8841 | 7176 | 880 | 235 | 6237 | 4702599 | 7308 | 27284 | 222483 | 274071 |
| Nov 2009 | 4110 | 3298 | 263 | 143 | 7290 | 1939886 | 4311 | 7890 | 98940 | 123305 |
| Oct 2009 | 3309 | 2854 | 165 | 128 | 6760 | 2274630 | 3968 | 5132 | 88486 | 102589 |
| Totals | 70582604 | 136370 | 710418 | 3562549 | 4054361 | |||||
| Generated by Webalizer Version 2.01 |