Usage Statistics for drogasmexico.org

Summary by Month
Generated 06-Feb-2012 00:10 CST

Usage summary for drogasmexico.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 17301 16059 3295 642 2858 1540157 3853 19774 96355 103807
Jan 2012 14745 12971 3551 695 12723 12658241 21550 110103 402109 457114
Dec 2011 12755 11619 3744 646 10682 10513959 20029 116092 360203 395433
Nov 2011 15872 14266 4256 726 12685 15502675 21806 127693 428002 476172
Oct 2011 15884 14460 4729 602 16382 18238284 18676 146610 448288 492411
Sep 2011 16917 15460 5217 541 11060 18020795 16256 156522 463820 507518
Aug 2011 14431 12607 4702 535 9397 16968751 16607 145791 390826 447373
Jul 2011 13192 11140 4051 553 8585 13577261 17155 125605 345354 408955
Jun 2011 12930 10885 4122 807 9215 10795631 24236 123683 326572 387926
May 2011 15551 13753 3453 919 9662 11767654 28493 107059 426355 482102
Apr 2011 16469 14842 3864 997 8599 12736382 29934 115927 445283 494082
Mar 2011 16938 14849 4186 756 8675 14106353 23453 129771 460329 525097
Totals 156426143 242048 1424630 4593496 5177990


Generated by Webalizer Version 2.21